| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _strtod | 626563 |
| cmp | 448816 |
| Balloc | 263184 |
| Bfree | 262859 |
| multadd | 244004 |
| diff | 116666 |
| quorem | 110707 |
| lshift | 51489 |
| i2b | 30388 |
| mult | 28508 |
| newdtoa | 19910 |
| destroydtoa | 19908 |
| d2b | 16802 |
| lo0bits | 16802 |
| pow5mult | 14223 |
| hi0bits | 14093 |
| dtoa | 13739 |
| rv_alloc | 13739 |
| freedtoa | 13739 |
| s2b | 2794 |
| b2d | 940 |
| ulp | 470 |
| ratio | 470 |
| nrv_alloc | 31 |
| Generated by: LCOV version 1.7 |