| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2js6HandleI4jsidE10testAssignIS1_EEvv | 9911440 |
| _ZN2js6HandleI4jsidE5valueEv | 21921189 |
| _ZN2js6HandleI4jsidEcvS1_Ev | 21921189 |
| _ZN2js6HandleIP6JSAtomE5valueEv | 405644 |
| _ZN2js6HandleIP6JSAtomEcvS2_Ev | 405644 |
| _ZN2js6HandleIP8JSObjectE10testAssignIPNS_12GlobalObjectEEEvv | 133491 |
| _ZN2js6HandleIP8JSObjectE10testAssignIS2_EEvv | 26798869 |
| _ZN2js6HandleIP8JSObjectE5valueEv | 67461051 |
| _ZN2js6HandleIP8JSObjectEcvS2_Ev | 43064809 |
| _ZN2js6HandleIP8JSObjectEptEv | 24396242 |
| _ZN2js6HandleIPNS_5ShapeEE5valueEv | 94045958 |
| _ZN2js6HandleIPNS_5ShapeEEcvS2_Ev | 22979002 |
| _ZN2js6HandleIPNS_5ShapeEEptEv | 71066956 |
| _ZN2js6HandleIPNS_5types10TypeObjectEE10testAssignIS3_EEvv | 8844619 |
| _ZN2js6HandleIPNS_5types10TypeObjectEE5valueEv | 22979002 |
| _ZN2js6HandleIPNS_5types10TypeObjectEEcvS3_Ev | 22979002 |
| _ZN2js9InlineMapIP6JSAtomjLj24EED2Ev | 571145 |
| Generated by: LCOV version 1.7 |