| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK2v88internal5DiyFp1eEv | 14232113 |
| _ZNK2v88internal5DiyFp1fEv | 12188676 |
| _ZN2v88internal5DiyFp5set_fEy | 3963947 |
| _ZN2v88internal5DiyFp5set_eEi | 3963947 |
| _ZN2v88internal5DiyFpC2Eyi | 2058680 |
| _ZN2v88internal5DiyFpC2Ev | 1029340 |
| _ZN2v88internal5DiyFp5TimesERKS1_S3_ | 772005 |
| _ZN2v88internal5DiyFp8SubtractERKS1_ | 514670 |
| _ZN2v88internal5DiyFp5MinusERKS1_S3_ | 514670 |
| _ZN2v88internal5DiyFp9NormalizeERKS1_ | 257335 |
| _ZN2v88internal5DiyFp9NormalizeEv | 257335 |
| Generated by: LCOV version 1.7 |