| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK2v88internal6VectorIcEixEi | 4530967 |
| _ZNK2v88internal13StringBuilder12is_finalizedEv | 1665260 |
| _ZN2v88internal7BitCastIydEET_RKT0_ | 1286675 |
| _ZNK2v88internal6VectorIcE6lengthEv | 1106238 |
| _ZNK2v88internal6VectorIcE5startEv | 559022 |
| _ZN2v88internal6VectorIcEC2EPci | 536846 |
| _ZN2v88internal13StringBuilder12AddCharacterEc | 375803 |
| _ZN2v88internal9StrLengthEPKc | 353510 |
| _ZN2v88internal13StringBuilderC2EPci | 279511 |
| _ZN2v88internal13StringBuilderD2Ev | 279511 |
| _ZN2v88internal7BitCastIdyEET_RKT0_ | 0 |
| Generated by: LCOV version 1.7 |