| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3JSC4Yarr13YarrCodeBlock10isFallBackEv | 3587200 |
| _ZN3JSC4Yarr13YarrCodeBlock7executeEPKtjjPi | 3461258 |
| _ZN3JSC4Yarr13YarrCodeBlock11setFallBackEb | 61201 |
| _ZN3JSC4Yarr13YarrCodeBlock7releaseEv | 58244 |
| _ZN3JSC4Yarr13YarrCodeBlockD2Ev | 58244 |
| _ZN3JSC4Yarr13YarrCodeBlockC2Ev | 58244 |
| _ZN3JSC4Yarr13YarrCodeBlock3setENS_21MacroAssemblerCodeRefE | 55269 |
| Generated by: LCOV version 1.7 |