| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN18xpcJSWeakReference14QueryInterfaceERK4nsIDPPv | 32420 |
| _ZN18xpcJSWeakReference3GetEP9JSContextPN2JS5ValueE | 1851 |
| _ZN18xpcJSWeakReference4InitEP9JSContextRKN2JS5ValueE | 3505 |
| _ZN18xpcJSWeakReference6AddRefEv | 10841 |
| _ZN18xpcJSWeakReference7ReleaseEv | 10841 |
| _ZN18xpcJSWeakReferenceC2Ev | 3505 |
| Generated by: LCOV version 1.7 |