| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| IsLeapYear | 31192 |
| _PR_InitTime | 20034 |
| ApplySecOffset | 18854 |
| PR_ParseTimeString | 17477 |
| PR_ParseTimeStringToExplodedTime | 17477 |
| MT_safe_localtime | 13916 |
| PR_GMTParameters | 11896 |
| PR_NormalizeTime | 11696 |
| PR_ImplodeTime | 9256 |
| ComputeGMT | 7158 |
| PR_ExplodeTime | 7158 |
| PR_LocalTimeParameters | 6958 |
| PR_FormatTimeUSEnglish | 242 |
| _PR_CleanupTime | 140 |
| PR_FormatTime | 0 |
| NthSunday | 0 |
| pr_WeekOfYear | 0 |
| PR_USPacificTimeParameters | 0 |
| Generated by: LCOV version 1.7 |