| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| PR_Unlock | 277869646 |
| PR_Lock | 277847110 |
| PR_EnterMonitor | 21827741 |
| PR_ExitMonitor | 21827498 |
| PR_AssertCurrentThreadOwnsLock | 5146869 |
| PR_AssertCurrentThreadInMonitor | 5062676 |
| PR_NewLock | 958182 |
| PR_DestroyLock | 613801 |
| pt_PostNotifyToCvar | 609115 |
| pt_PostNotifies | 609115 |
| PR_NotifyAll | 316410 |
| PR_NewMonitor | 246615 |
| PR_WaitCondVar | 184232 |
| PR_NotifyAllCondVar | 180654 |
| PR_NewCondVar | 157745 |
| PR_DestroyCondVar | 145644 |
| PR_NotifyCondVar | 105257 |
| PR_Wait | 68038 |
| PR_DestroyMonitor | 47605 |
| pt_TimedWait | 35604 |
| _PR_InitLocks | 20034 |
| PR_NewNamedMonitor | 20034 |
| PR_Notify | 6795 |
| PR_GetMonitorEntryCount | 1960 |
| PR_NewSem | 0 |
| PR_DestroySem | 0 |
| PRP_NakedNotify | 0 |
| PR_PostSem | 0 |
| PR_OpenSemaphore | 0 |
| PRP_NakedWait | 0 |
| PRP_DestroyNakedCondVar | 0 |
| PR_WaitSem | 0 |
| PRP_NewNakedCondVar | 0 |
| PRP_TryLock | 0 |
| PRP_NakedBroadcast | 0 |
| PR_DeleteSemaphore | 0 |
| PR_CloseSemaphore | 0 |
| PR_PostSemaphore | 0 |
| PR_WaitSemaphore | 0 |
| Generated by: LCOV version 1.7 |