| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| BOOLEAN_TO_JSVAL_IMPL | 11649786 |
| BUILD_JSVAL | 56818697 |
| DOUBLE_TO_JSVAL_IMPL | 168683 |
| INT32_TO_JSVAL_IMPL | 67733223 |
| JSDOUBLE_IS_INT32 | 6734396 |
| JSDOUBLE_IS_NEGZERO | 6734396 |
| JSVAL_IS_BOOLEAN_IMPL | 24802 |
| JSVAL_IS_DOUBLE_IMPL | 41986431 |
| JSVAL_IS_GCTHING_IMPL | 14996 |
| JSVAL_IS_INT32_IMPL | 215046372 |
| JSVAL_IS_NULL_IMPL | 6183871 |
| JSVAL_IS_NUMBER_IMPL | 16114603 |
| JSVAL_IS_OBJECT_IMPL | 804192467 |
| JSVAL_IS_OBJECT_OR_NULL_IMPL | 28849709 |
| JSVAL_IS_PRIMITIVE_IMPL | 8534633 |
| JSVAL_IS_STRING_IMPL | 594224621 |
| JSVAL_IS_TRACEABLE_IMPL | 101755069 |
| JSVAL_IS_UNDEFINED_IMPL | 77450614 |
| JSVAL_TO_BOOLEAN_IMPL | 404 |
| JSVAL_TO_GCTHING_IMPL | 1216 |
| JSVAL_TO_INT32_IMPL | 104662956 |
| JSVAL_TO_OBJECT_IMPL | 309070102 |
| JSVAL_TO_PRIVATE_PTR_IMPL | 17378848 |
| JSVAL_TO_PRIVATE_UINT32_IMPL | 2680456 |
| JSVAL_TO_STRING_IMPL | 147362260 |
| JSVAL_TRACE_KIND_IMPL | 557 |
| OBJECT_TO_JSVAL_IMPL | 86680742 |
| PRIVATE_PTR_TO_JSVAL_IMPL | 5055787 |
| PRIVATE_UINT32_TO_JSVAL_IMPL | 871399 |
| STRING_TO_JSVAL_IMPL | 29190803 |
| Generated by: LCOV version 1.7 |