| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5nsCRT12IsAsciiAlphaEt | 5130224 |
| _ZN5nsCRT7IsAsciiEPKc | 1502514 |
| _ZN5nsCRT10strcasecmpEPKcS1_ | 1303125 |
| _ZN5nsCRT12IsAsciiSpaceEt | 1118457 |
| _ZN5nsCRT7ToLowerEc | 916862 |
| _ZN5nsCRT12IsAsciiDigitEt | 526764 |
| _ZN5nsCRT6strlenEPKt | 49534 |
| _ZN5nsCRT7strncmpEPKcS1_i | 2193 |
| _ZN5nsCRT11strncasecmpEPKcS1_j | 841 |
| _ZN5nsCRT10moz_strdupEPKc | 706 |
| _ZN5nsCRT6strlenEPKc | 106 |
| _ZN5nsCRT8moz_freeEPc | 4 |
| _ZN5nsCRT7ToUpperEc | 0 |
| _ZN5nsCRT7IsLowerEc | 0 |
| _ZN5nsCRT7IsAsciiEt | 0 |
| _ZN5nsCRT7strncmpEPKcS1_j | 0 |
| _ZN5nsCRT6strcmpEPKcS1_ | 0 |
| _ZN5nsCRT7IsAsciiEPKcj | 0 |
| Generated by: LCOV version 1.7 |