| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7nsIAtom8ToStringER18nsAString_internal | 3248075 |
| _ZN7nsIAtomC2Ev | 3244520 |
| _ZN12nsAtomStringC2EP7nsIAtom | 3225288 |
| _ZN12nsAtomStringD2Ev | 3225288 |
| _ZN7nsIAtom14GetUTF16StringEv | 1961077 |
| _ZN7nsIAtom9GetLengthEv | 1961005 |
| _ZN21nsDependentAtomStringC2EP7nsIAtom | 336956 |
| _ZN21nsDependentAtomStringD2Ev | 336956 |
| _Z10do_GetAtomPKc | 69366 |
| _ZN7nsIAtom6EqualsERK18nsAString_internal | 42139 |
| _Z10do_GetAtomPKt | 31935 |
| _ZN13nsAtomCStringD2Ev | 29345 |
| _ZN13nsAtomCStringC2EP7nsIAtom | 29345 |
| _Z10do_GetAtomRK18nsAString_internal | 16930 |
| _Z10do_GetAtomRK19nsACString_internal | 76 |
| _ZNK7nsIAtom4hashEv | 0 |
| Generated by: LCOV version 1.7 |