| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _Z21do_QueryWrappedNativeP25nsIXPConnectWrappedNative | 26700 |
| _ZN12nsIXPConnect6GetCIDEv | 5556 |
| _ZN12nsIXPConnectC2Ev | 1404 |
| _ZN21nsIXPConnectWrappedJSC2Ev | 106800 |
| _ZN25nsIXPConnectWrappedNativeC2Ev | 1256303 |
| _ZN26nsIXPConnectJSObjectHolderC2Ev | 1363103 |
| _ZN28nsIXPCFunctionThisTranslatorC2Ev | 306 |
| _ZNK25nsIXPConnectWrappedNative6NativeEv | 2158352 |
| Generated by: LCOV version 1.7 |