| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17nsXPTCMiniVariantC2Ev | 11359143 |
| _ZN13nsXPTCVariantC2Ev | 11359143 |
| _ZN13nsXPTCVariantD2Ev | 11213639 |
| _ZN13nsXPTCVariant10ClearFlagsEv | 11213639 |
| _ZNK13nsXPTCVariant9IsPtrDataEv | 11213528 |
| _ZNK13nsXPTCVariant18DoesValNeedCleanupEv | 10791605 |
| _ZN13nsXPTCVariant18SetValNeedsCleanupEv | 7438460 |
| _ZN13nsXPTCVariant11SetIndirectEv | 4210377 |
| _ZN12nsIXPTCProxyC2Ev | 106804 |
| _ZN13nsXPTCVariant4InitERK17nsXPTCMiniVariantRK9nsXPTTypeh | 5 |
| Generated by: LCOV version 1.7 |