| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _Z14NS_NewThread_PPP9nsIThreadP11nsIRunnablej | 5915 |
| _Z16hasPendingEventsP9nsIThread | 332672 |
| _Z18NS_GetMainThread_PPP9nsIThread | 33905 |
| _Z21NS_GetCurrentThread_PPP9nsIThread | 55427 |
| _Z21NS_GetCurrentThread_Pv | 27640 |
| _Z21NS_HasPendingEvents_PP9nsIThread | 332672 |
| _Z21NS_ProcessNextEvent_PP9nsIThreadb | 140570 |
| _Z25NS_DispatchToMainThread_PP11nsIRunnablej | 29963 |
| _Z25NS_ProcessPendingEvents_PP9nsIThreadj | 12892 |
| _Z28NS_DispatchToCurrentThread_PP11nsIRunnable | 1595 |
| _ZN10nsRunnable14QueryInterfaceERK4nsIDPPv | 238644 |
| _ZN10nsRunnable3RunEv | 311 |
| _ZN10nsRunnable6AddRefEv | 604622 |
| _ZN10nsRunnable7ReleaseEv | 604629 |
| Generated by: LCOV version 1.7 |